This is a list of all the Achievements I am currently aware of (as of v3.6.0) in MyWhoosh.
For some of them, I do not yet know the requirements to unlock that particular level. Where I am unsure I have left a ?? – so if you do know, please leave a comment and let me know. Any corrections are very welcome.
Achievements
Badge | Name | Requirement |
---|---|---|
All Set To Ride | Sync Trainer to MyWhoosh | |
Cycling Pro – 1 | Ride accumulative 100 km | |
Cycling Pro – 2 | Ride accumulative 500 km | |
Cycling Pro – 3 | Ride accumulative ?? km | |
Cycling Pro – 4 | Ride accumulative ?? km | |
Cycling Pro – 5 | Ride accumulative ?? km | |
Endurance Champ – 1 | Maintain an average speed of 20 km/h for 1 hour | |
Endurance Champ – 2 | Maintain an average speed of 30 km/h for 1 hour | |
Endurance Champ – 3 | ?? | |
Endurance Champ – 4 | ?? | |
Endurance Champ – 5 | ?? | |
Expressive Rider – 1 | Use 10 emotes in any Game Mode | |
Expressive Rider – 2 | ?? | |
Expressive Rider – 3 | ?? | |
Expressive Rider – 4 | ?? | |
Expressive Rider – 5 | ?? | |
Future Champ – 1 | Complete 1 Daily Event | |
Future Champ – 2 | ?? | |
Future Champ – 3 | ?? | |
Future Champ – 4 | ?? | |
Future Champ – 5 | ?? | |
Get Fit – 1 | Complete 10 Workouts | |
Get Fit – 2 | ?? | |
Get Fit – 3 | ?? | |
Get Fit – 4 | ?? | |
Get Fit – 5 | ?? | |
Hill Climb – 1 | Climb accumulative 1,000 m elevation | |
Hill Climb – 2 | Climb accumulative ?? m elevation | |
Hill Climb – 3 | Climb accumulative ?? m elevation | |
Hill Climb – 4 | Climb accumulative ?? m elevation | |
Hill Climb – 5 | Climb accumulative ?? m elevation | |
I Can Do This All Day – 1 | Ride 10 km in one ride | |
I Can Do This All Day – 2 | Ride 20 km in one ride | |
I Can Do This All Day – 3 | Ride 50 km in one ride | |
I Can Do This All Day – 4 | Ride ?? km in one ride | |
I Can Do This All Day – 5 | Ride ?? km in one ride | |
Interconnected | Upload ride data on Strava | |
Keep Riding – 1 | Ride accumulative 3 hours | |
Keep Riding – 2 | ?? | |
Keep Riding – 3 | ?? | |
Keep Riding – 4 | ?? | |
Keep Riding – 5 | ?? | |
MyWhoosh Fan | Spectate an Event | |
MyWhoosh Master – 1 | Reach level 10 | |
MyWhoosh Master – 2 | ?? | |
MyWhoosh Master – 3 | ?? | |
MyWhoosh Master – 4 | ?? | |
MyWhoosh Master – 5 | ?? | |
Power Pedaler – 1 | Reach 3 w/kg | |
Power Pedaler – 2 | ?? | |
Power Pedaler – 3 | ?? | |
Power Pedaler – 4 | ?? | |
Power Pedaler – 5 | ?? | |
Powerhouse – 1 | Reach 300w | |
Powerhouse – 2 | ?? | |
Powerhouse – 3 | ?? | |
Powerhouse – 4 | ?? | |
Powerhouse – 5 | ?? | |
Premium Competitor | Complete a Premium event | |
Pro Climber – 1 | Climb 100m in one ride | |
Pro Climber – 2 | Climb 500m in one ride | |
Pro Climber – 3 | ?? | |
Pro Climber – 4 | ?? | |
Pro Climber – 5 | ?? | |
Segment Slayer – 1 | Complete 5 Segments | |
Segment Slayer – 2 | ?? | |
Segment Slayer – 3 | ?? | |
Segment Slayer – 4 | ?? | |
Segment Slayer – 5 | ?? | |
Sonic Cyclist – 1 | Reach 30 km/h | |
Sonic Cyclist – 2 | Reach 40 km/h | |
Sonic Cyclist – 3 | Reach 60 km/h | |
Sonic Cyclist – 4 | Reach 80 km/h | |
Sonic Cyclist – 5 | ?? | |
Styling & Profiling | Customize Avatar and Bike | |
The Beat Goes On | Sync Heart Rate Monitor to MyWhoosh | |
Welcome to MyWhoosh – 1 | Complete 20 rides of 10 km or more in any Game Mode | |
Welcome to MyWhoosh – 2 | ?? | |
Welcome to MyWhoosh – 3 | ?? | |
Welcome to MyWhoosh – 4 | ?? | |
Welcome to MyWhoosh – 5 | ?? | |
You Have Taken Your First Step Into A Larger World | Set up Profile |
Maps
Badge | Map | Criteria |
---|---|---|
AlUla | Complete all routes in AlUla | |
Arabia | Complete all routes in Arabia | |
Australia | Complete all routes in Australia | |
Belgium | Complete all routes in Belgium | |
Colombia | Complete all routes in Colombia |
AlUla
Badge | Map | Route |
---|---|---|
AlUla | Adventure Loop | |
AlUla | Canyon Pass | |
AlUla | Culture Ride | |
AlUla | Heritage Climb | |
AlUla | Nabatean Trail | |
AlUla | Nomad Trail | |
AlUla | Tour Of Hegra | |
AlUla | Valley Of Tombs |
Arabia
Badge | Map | Route |
---|---|---|
Arabia | Al Qudra | |
Arabia | Al Wathba-L | |
Arabia | Al Wathba-S | |
Arabia | Arabian Knights | |
Arabia | Bahrain | |
Arabia | Desert Pearls | |
Arabia | Four Cities | |
Arabia | Hudariyat | |
Arabia | Jabel Hafeet | |
Arabia | Jabel Jais | |
Arabia | King’s way | |
Arabia | Marina Valley | |
Arabia | Sands Of Time | |
Arabia | Silent Dunes | |
Arabia | Tel Moreeb | |
Arabia | The Seven Gems | |
Arabia | Yas Marina Circuit |
Australia
Badge | Map | Route |
---|---|---|
Australia | Aus Outerloop | |
Australia | Cities Loop | |
Australia | City Beach | |
Australia | City Reef Park | |
Australia | Mount Pleasant | |
Australia | Parramatta | |
Australia | Wollongong City |
Belgium
Badge | Map | Route |
---|---|---|
Belgium | Ardennes | |
Belgium | Bruges | |
Belgium | Brussels Town Square | |
Belgium | Ghent | |
Belgium | Kluisbergen | |
Belgium | Oudenaarde | |
Belgium | The Muur |
Colombia
Badge | Map | Route |
---|---|---|
Colombia | Alto Del Aguila | |
Colombia | Amazonia | |
Colombia | Bogota City | |
Colombia | Coffee Trail | |
Colombia | El Limonar | |
Colombia | El Verjon Bogota | |
Colombia | Medellin City | |
Colombia | Mompox City | |
Colombia | Mystique Heights | |
Colombia | Paso Del Alto | |
Colombia | The Eternal Pass |
Trophies
Championship
Trophy | Name |
---|---|
Championship Gold | |
Championship Silver | |
Championship Bronze |
Sunday Race Club: Weekly
Trophy | Name |
---|---|
Sunday Race Club Gold Trophy | |
Sunday Race Club Silver Trophy | |
Sunday Race Club Bronze Trophy |
Sunday Race Club: Monthly
Trophy | Name |
---|---|
Sunday Race Club Gold Trophy | |
Sunday Race Club Silver Trophy | |
Sunday Race Club Bronze Trophy |
Jerseys
Jersey | Name |
---|---|
Green Jersey | |
King Of the Mountain (KOM) | |
King Of The Mountain (KOM) | |
Queen Of the Mountain (QOM) | |
Yellow Jersey |
Thanks for posting these!! Do you happen to know if there is any way to view the achievements/badges you’ve earned outside of actually being in the app? I logged into MyWhoosh account on my PC, but I can’t find any indication of where my badges might be. Thanks!
Hi Rick, there’s nowhere I know of to see the data outside the MyWhoosh game at the moment. The achievement badges are files stored alongside the game, but the rules and criteria as to how each badge is earned are stored somewhere inside the encrypted game code which I don’t have access to. I suspect the code that works all that out is embedded deeply within the game, so putting it in a ‘shared’ place for access by the website / mobile link app / game would be a chunk of work for their software developers, aka not a quick thing happening in the near term.
The only other thing I can think of is ask on the MyWhoosh Facebook page. That’s the one place I’ve seen MyWhoosh be particularly active in terms of community engagement.