MyWhoosh Sweet Spot 6 Workout
Repeats | Time | Workload |
---|---|---|
1x | 4 minutes | 50% FTP |
5x | 30 seconds | 65% FTP |
30 seconds | 85% FTP | |
1x | 1 minute | 50% FTP |
1x | 3 minutes | 85% FTP |
1x | 1 minute | 50% FTP |
1x | 1 minute | 102% FTP |
1x | 2 minutes | 50% FTP |
1x | 6 minutes | From 88 to 95% FTP |
1x | 3 minutes | 50% FTP |
1x | 6 minutes | From 95 to 88% FTP |
1x | 3 minutes | 50% FTP |
1x | 6 minutes | From 88 to 95% FTP |
1x | 3 minutes | 50% FTP |
1x | 6 minutes | From 95 to 88% FTP |
1x | 5 minutes | 50% FTP |
Workout overview
⏱️ Duration:55 minutes
💪 Training Stress Score (TSS):60
🦵 Intensity Factor (IF):0.8
Zone distribution
😀 Active Recovery:22 minutes
🙂 Endurance:2 minutes 30 seconds
😐 Tempo:9 minutes 4 seconds
😅 Threshold:21 minutes 26 seconds
😰 VO2 Max:-
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
Sweet spot work is a great way to stress your body without accumulating large amounts of fatigue.
This type of work is ideal for maintaining the gains in fitness you have made.
It's medium intensity, but the efforts are short, with good recovery.
Workout designed by: Kevin Poulton