MyWhoosh Push the sky away Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 50% FTP@ 85 RPM |
1x | 1 minute | 60% FTP@ 85 RPM |
1x | 1 minute | 65% FTP@ 90 RPM |
1x | 1 minute | 81% FTP@ 90 RPM |
1x | 1 minute | 109% FTP@ 95 RPM |
1x | 2 minutes | 50% FTP@ 85 RPM |
1x | 4 minutes | 90% FTP@ 95 RPM |
1x | 3 minutes | 50% FTP@ 85 RPM |
10x | 30 seconds | 113% FTP |
2 minutes 30 seconds | 50% FTP | |
1x | 2 minutes | Free ride |
Workout overview
⏱️ Duration:48 minutes
💪 Training Stress Score (TSS):45
🦵 Intensity Factor (IF):0.75
Zone distribution
😀 Active Recovery:33 minutes
🙂 Endurance:2 minutes
😐 Tempo:1 minute
😅 Threshold:4 minutes
😰 VO2 Max:6 minutes
🥵 Anaerobic:-
🚴 Free Ride:2 minutes
Workout description
On the pedals and off the pedals..
the perfect way to place some stress on the body.
Workout designed by: Kevin Poulton