KOM ป้ายบ้านบวก
Estimated Climb Time
Loading your rider settings for KOM ป้ายบ้านบวก...
Climb Profile
Altitude builds left to right while colour shows gradient severity for each part of KOM ป้ายบ้านบวก.
Veloviewer Route And Climb Visualiser
Switch to Veloviewer when you want the full external route visualiser.
Climb Stats
Combined metric and imperial stats for quick route planning.
| Climb category | Uncategorised |
| Distance | 0.89 km / 0.55 miles |
| Elevation gain | 31.7 m / 104 ft |
| Average gradient | 3.6% |
| Maximum gradient | 8.9% |
| Elevation high | 523.8 m / 1,719 ft |
| Elevation low | 491.8 m / 1,614 ft |
| Climb difficulty score | 3,174.44 |
Similar Climbs Nearby
If you like the shape of this climb, these nearby options have a similar distance, gradient, and elevation profile.
Tip: rotate your phone to landscape and swipe the table sideways to reveal the full set of climb details.
| Climb | Length | Gradient | Ascent |
|---|---|---|---|
KOM เนินรอยต่อ ลี้-เถิน Thoen District, Ban Pak Kong | 0.98 km | 3.7% | 36 m |
เนินบ้านกลาง-หน่วยป้องกันไฟป่าบ้านกลาง Thoen District, Ban Pak Kong | 0.83 km | 2% | 17 m |
เนินดงดำ (ขอละใครไม่ปั่นละช่วยเช็คstravaด้วยว่าปิดรึยัง) Thoen District, Ban Pak Kong | 0.74 km | 6.1% | 45 m |
เนินห้วยหญ้าไซย (ขอละใครไม่ปั่นละช่วยเช็คstravaด้วยว่าปิดรึยัง) Thoen District, Ban Pak Kong | 0.52 km | 6.3% | 33 m |
ดงดำ Thoen District, Ban Pak Kong | 0.6 km | 6.8% | 41 m |
Climb Rank
How does this climb compare against every other climb in the world?
🗺 This climb ranks 1,485,710th out of 2,710,652 worldwide cycling climbs. |
🧮 Ranked as the 3,108th most difficult cycling climb of all 6,373 climbs in Thailand. |
📉 Places 93rd out of 162 cycling climbs in Lamphun Province. |
🏵️ Get your legs ready, this is the 6th most difficult cycling climb (out of 10 climbs) in Ban Pak Kong. |
🏵️ A local climb of note, this is the 6th most difficult cycling climb (out of 10 climbs) in Thoen District. |
Useful Links
View this climb on other sites.
| Google Street View |
| Strava |
Something wrong with this listing? Help keep BikeClimbs accurate.
Flag this climb