MyWhoosh Anaerobic Capacity #2 Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 50% FTP |
1x | 1 minute | 65% FTP |
1x | 1 minute | 75% FTP |
1x | 1 minute | 85% FTP |
1x | 1 minute | 109% FTP |
1x | 2 minutes | 50% FTP |
1x | 2 minutes | From 121 to 140% FTP |
2x | 2 minutes | 65% FTP |
2 minutes | 121% FTP | |
1x | 2 minutes | 65% FTP |
1x | 2 minutes | From 121 to 140% FTP |
1x | 2 minutes | 65% FTP |
1x | 2 minutes | 50% FTP |
Workout overview
⏱️ Duration:27 minutes
💪 Training Stress Score (TSS):43
🦵 Intensity Factor (IF):0.98
Zone distribution
😀 Active Recovery:7 minutes
🙂 Endurance:9 minutes
😐 Tempo:2 minutes
😅 Threshold:-
😰 VO2 Max:1 minute
🥵 Anaerobic:8 minutes
🚴 Free Ride:-
Workout description
The ability to repeat high-intensity efforts can mean the difference between making the front group or not.
Workout designed by: Kevin Poulton