MyWhoosh Sweetspot #5 Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | From 45 to 63% FTP |
1x | 2 minutes | 58% FTP |
1x | 2 minutes | 63% FTP |
1x | 2 minutes | 68% FTP |
1x | 2 minutes | 73% FTP |
1x | 2 minutes | 78% FTP |
5x | 1 minute | 53% FTP |
2 minutes | 95% FTP | |
2x | 1 minute | 53% FTP |
1x | 3 minutes | 73% FTP |
1x | 3 minutes | 78% FTP |
1x | 3 minutes | 83% FTP |
1x | 3 minutes | 88% FTP |
1x | 3 minutes | 95% FTP |
1x | 3 minutes | 88% FTP |
1x | 3 minutes | 83% FTP |
1x | 3 minutes | 78% FTP |
1x | 3 minutes | 73% FTP |
1x | 3 minutes | From 63 to 43% FTP |
Workout overview
⏱️ Duration:1 hour
💪 Training Stress Score (TSS):64
🦵 Intensity Factor (IF):0.8
Zone distribution
😀 Active Recovery:10 minutes 16 seconds
🙂 Endurance:16 minutes 44 seconds
😐 Tempo:20 minutes
😅 Threshold:13 minutes
😰 VO2 Max:-
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
By working just below threshold in zone 3 and into the lower portion of zone 4, we can train effectively to push up our threshold.
Because the intervals aren't high-intensity maximal efforts, we can complete large volumes of work in this area.
Workout designed by: Kevin Poulton