MyWhoosh SFR Split Cadence #2 Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 55% FTP |
1x | 3 minutes | 65% FTP |
1x | 2 minutes | 80% FTP@ 75 RPM |
1x | 2 minutes | 90% FTP |
1x | 3 minutes | 55% FTP |
3x | 2 minutes 30 seconds | 86% FTP |
30 seconds | 86% FTP | |
3x | 3 minutes | 55% FTP |
2 minutes 30 seconds | 86% FTP | |
30 seconds | 86% FTP | |
2 minutes 30 seconds | 86% FTP | |
30 seconds | 86% FTP | |
2 minutes 30 seconds | 86% FTP | |
30 seconds | 86% FTP | |
1x | 3 minutes 30 seconds | 55% FTP |
Workout overview
⏱️ Duration:1 hour
💪 Training Stress Score (TSS):64
🦵 Intensity Factor (IF):0.8
Zone distribution
😀 Active Recovery:-
🙂 Endurance:21 minutes 30 seconds
😐 Tempo:29 minutes
😅 Threshold:9 minutes 30 seconds
😰 VO2 Max:-
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
This SFR (Slow-Frequency-Revolution) workout is a split focus session, getting you working at two different cadence ranges and developing on last week's progress.
This week we increase the power on the final interval to squeeze you.
Workout designed by: Elliot Lipski