MyWhoosh Anaerobic Capacity with Sweetspot #1 Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 50% FTP |
4x | 10 seconds | 200% FTP |
50 seconds | 50% FTP | |
1x | 3 minutes | From 60 to 75% FTP |
1x | 2 minutes | 50% FTP |
1x | 5 minutes | From 90 to 104% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 150% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 143% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 136% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 129% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 122% FTP |
1x | 5 minutes | 50% FTP |
1x | 10 minutes | From 94 to 88% FTP |
1x | 5 minutes | From 75 to 45% FTP |
Workout overview
⏱️ Duration:1 hour 2 minutes
💪 Training Stress Score (TSS):103
🦵 Intensity Factor (IF):0.99
Zone distribution
😀 Active Recovery:29 minutes 55 seconds
🙂 Endurance:6 minutes 14 seconds
😐 Tempo:2 minutes 41 seconds
😅 Threshold:12 minutes 30 seconds
😰 VO2 Max:-
🥵 Anaerobic:10 minutes 40 seconds
🚴 Free Ride:-
Workout description
The aim today is to work on your Anaerobic Capacity and improve your aerobic efficiency.
We do this by completing 5 x 2min AC intervals before finishing with a 10min Sweetspot effort.
By depleting your carbohydrate stores with the AC intervals, the 10min Sweetspot effort may not be as comfortable as it should be!.
Workout designed by: Kevin Poulton