MyWhoosh AC + Sweetspot #2 Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 50% FTP |
4x | 10 seconds | 180% FTP |
50 seconds | 50% FTP | |
1x | 3 minutes | From 60 to 75% FTP |
1x | 2 minutes | 50% FTP |
1x | 5 minutes | From 90 to 104% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 150% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 144% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 138% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 132% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 126% FTP |
1x | 3 minutes | 50% FTP |
1x | 2 minutes | 120% FTP |
1x | 5 minutes | 50% FTP |
1x | 5 minutes | From 94 to 88% FTP |
1x | 5 minutes | From 70 to 45% FTP |
Workout overview
⏱️ Duration:1 hour 2 minutes
💪 Training Stress Score (TSS):102
🦵 Intensity Factor (IF):0.99
Zone distribution
😀 Active Recovery:33 minutes 8 seconds
🙂 Endurance:6 minutes 6 seconds
😐 Tempo:1 minute 21 seconds
😅 Threshold:8 minutes 45 seconds
😰 VO2 Max:-
🥵 Anaerobic:12 minutes 40 seconds
🚴 Free Ride:-
Workout description
The aim today is to work on your Anaerobic Capacity and improve your aerobic efficiency.
We complete 6 x 2min AC intervals before finishing with a 5min Sweet Spot effort.
By depleting your carbohydrate stores with the AC intervals, the 5min Sweet Spot effort may not be as comfortable as it should be!.
Workout designed by: Kevin Poulton