MyWhoosh Unclaimed prize Workout
Repeats | Time | Workload |
---|---|---|
1x | 1 minute 40 seconds | 50% FTP |
1x | 1 minute 40 seconds | 56% FTP |
1x | 1 minute 40 seconds | 60% FTP |
1x | 1 minute 40 seconds | 65% FTP |
1x | 1 minute 40 seconds | 69% FTP |
1x | 1 minute 40 seconds | 75% FTP |
1x | 2 minutes | 55% FTP |
2x | 2 minutes 30 seconds | 130% FTP |
4 minutes | 55% FTP | |
1x | 1 minute 15 seconds | 75% FTP |
1x | 1 minute 15 seconds | 66% FTP |
1x | 1 minute 15 seconds | 59% FTP |
1x | 1 minute 15 seconds | 50% FTP |
Workout overview
⏱️ Duration:30 minutes
💪 Training Stress Score (TSS):39
🦵 Intensity Factor (IF):0.88
Zone distribution
😀 Active Recovery:2 minutes 55 seconds
🙂 Endurance:19 minutes 10 seconds
😐 Tempo:2 minutes 55 seconds
😅 Threshold:-
😰 VO2 Max:-
🥵 Anaerobic:5 minutes
🚴 Free Ride:-
Workout description
Short on paper, but certainly not short on intensity!.
Workout designed by: Kevin Poulton