MyWhoosh Too much fun Workout
Repeats | Time | Workload |
---|---|---|
1x | 1 minute | 45% FTP |
1x | 1 minute | 56% FTP |
1x | 1 minute | 64% FTP |
1x | 1 minute | 75% FTP |
2x | 1 minute | 85% FTP |
1 minute | 50% FTP | |
2x | 1 minute | 98% FTP |
1 minute | 50% FTP | |
1x | 1 minute | 50% FTP |
1x | 30 seconds | 120% FTP |
1x | 2 minutes 30 seconds | 70% FTP |
1x | 2 minutes 30 seconds | 80% FTP |
1x | 1 minute | 50% FTP |
1x | 30 seconds | 130% FTP |
1x | 2 minutes 30 seconds | 75% FTP |
1x | 2 minutes 30 seconds | 85% FTP |
2x | 2 minutes | 50% FTP |
30 seconds | 106% FTP | |
2 minutes | 120% FTP | |
2x | 2 minutes | 50% FTP |
Workout overview
⏱️ Duration:38 minutes
💪 Training Stress Score (TSS):47
🦵 Intensity Factor (IF):0.85
Zone distribution
😀 Active Recovery:15 minutes
🙂 Endurance:4 minutes 30 seconds
😐 Tempo:10 minutes 30 seconds
😅 Threshold:2 minutes
😰 VO2 Max:1 minute
🥵 Anaerobic:5 minutes
🚴 Free Ride:-
Workout description
The focus of this session is to improve your ability to produce significant power.
Turn that big gear quickly today.
Workout designed by: Kevin Poulton