MyWhoosh The kindness of strangers Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 50% FTP |
4x | 10 seconds | 170% FTP |
50 seconds | 50% FTP | |
1x | 1 minute 30 seconds | 60% FTP |
1x | 1 minute 30 seconds | 75% FTP |
1x | 2 minutes | 50% FTP |
1x | 2 minutes 30 seconds | 90% FTP |
1x | 2 minutes 30 seconds | 104% FTP |
1x | 3 minutes | 50% FTP |
2x | 2 minutes | 121% FTP |
1 minute | 50% FTP | |
1 minute | 131% FTP | |
1 minute | 50% FTP | |
30 seconds | 140% FTP | |
5 minutes | 50% FTP | |
1x | 1 minute 15 seconds | 75% FTP |
1x | 1 minute 15 seconds | 64% FTP |
1x | 1 minute 15 seconds | 56% FTP |
1x | 1 minute 15 seconds | 45% FTP |
Workout overview
⏱️ Duration:46 minutes
💪 Training Stress Score (TSS):64
🦵 Intensity Factor (IF):0.91
Zone distribution
😀 Active Recovery:26 minutes 35 seconds
🙂 Endurance:4 minutes
😐 Tempo:2 minutes 45 seconds
😅 Threshold:5 minutes
😰 VO2 Max:-
🥵 Anaerobic:7 minutes 40 seconds
🚴 Free Ride:-
Workout description
In today's session, the efforts get shorter, but the power increases.
Workout designed by: Kevin Poulton