MyWhoosh Second hander Workout
Repeats | Time | Workload |
---|---|---|
1x | 1 minute 40 seconds | 45% FTP |
1x | 1 minute 40 seconds | 55% FTP |
1x | 1 minute 40 seconds | 65% FTP |
4x | 30 seconds | 70% FTP |
30 seconds | 103% FTP | |
1x | 30 seconds | 70% FTP |
1x | 1 minute | 45% FTP |
1x | 4 minutes | 90% FTP |
1x | 1 minute | 45% FTP |
1x | 1 minute | 102% FTP |
1x | 2 minutes | 55% FTP |
1x | 15 minutes | 98% FTP |
1x | 4 minutes | 55% FTP |
Workout overview
⏱️ Duration:37 minutes
💪 Training Stress Score (TSS):48
🦵 Intensity Factor (IF):0.87
Zone distribution
😀 Active Recovery:3 minutes 40 seconds
🙂 Endurance:11 minutes 50 seconds
😐 Tempo:-
😅 Threshold:22 minutes
😰 VO2 Max:-
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
Just give me 15 minutes today!.
Workout designed by: Kevin Poulton