MyWhoosh Mean to me Workout
Repeats | Time | Workload |
---|---|---|
1x | 4 minutes | From 45 to 75% FTP |
1x | 1 minute | 55% FTP |
1x | 2 minutes | 85% FTP |
1x | 1 minute | 55% FTP |
1x | 2 minutes | 95% FTP |
1x | 1 minute | 55% FTP |
1x | 2 minutes | From 76 to 88% FTP |
1x | 1 minute | 55% FTP |
1x | 3 minutes | From 76 to 88% FTP |
1x | 1 minute | 55% FTP |
1x | 4 minutes | From 76 to 88% FTP |
1x | 2 minutes | 55% FTP |
1x | 2 minutes | From 88 to 98% FTP |
1x | 1 minute | 55% FTP |
1x | 3 minutes | From 88 to 98% FTP |
1x | 1 minute | 55% FTP |
1x | 4 minutes | From 88 to 98% FTP |
2x | 2 minutes | 55% FTP |
4 minutes | 95% FTP | |
1x | 5 minutes | 55% FTP |
Workout overview
⏱️ Duration:52 minutes
💪 Training Stress Score (TSS):57
🦵 Intensity Factor (IF):0.81
Zone distribution
😀 Active Recovery:1 minute 17 seconds
🙂 Endurance:20 minutes 40 seconds
😐 Tempo:12 minutes 27 seconds
😅 Threshold:17 minutes 36 seconds
😰 VO2 Max:-
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
This threshold focused session will burn the calories and improve your threshold power.
Workout designed by: Kevin Poulton