MyWhoosh Hey you Workout
Repeats | Time | Workload |
---|---|---|
1x | 1 minute | 45% FTP |
1x | 1 minute | 54% FTP |
1x | 1 minute | 60% FTP |
1x | 1 minute | 66% FTP |
1x | 1 minute | 75% FTP |
1x | 1 minute | 50% FTP |
1x | 1 minute | 109% FTP |
1x | 3 minutes | 50% FTP |
2x | 2 minutes | 120% FTP |
2 minutes | 50% FTP | |
2x | 1 minute | 150% FTP |
2 minutes | 50% FTP | |
1x | 1 minute | 75% FTP |
1x | 1 minute | 64% FTP |
1x | 1 minute | 56% FTP |
1x | 1 minute | 45% FTP |
Workout overview
⏱️ Duration:28 minutes
💪 Training Stress Score (TSS):42
🦵 Intensity Factor (IF):0.94
Zone distribution
😀 Active Recovery:15 minutes
🙂 Endurance:4 minutes
😐 Tempo:2 minutes
😅 Threshold:-
😰 VO2 Max:1 minute
🥵 Anaerobic:6 minutes
🚴 Free Ride:-
Workout description
You will need to stay focused today!.
Workout designed by: Kevin Poulton