MyWhoosh Can't carry on Workout
Repeats | Time | Workload |
---|---|---|
1x | 3 minutes | 55% FTP |
1x | 3 minutes | 65% FTP |
1x | 2 minutes | 80% FTP@ 75 RPM |
1x | 2 minutes | 90% FTP |
2x | 3 minutes | 55% FTP |
2 minutes 30 seconds | 86% FTP@ 90 RPM | |
13 seconds | 120% FTP | |
2 minutes 30 seconds | 86% FTP | |
13 seconds | 120% FTP | |
2 minutes 30 seconds | 86% FTP | |
13 seconds | 120% FTP@ 50 RPM | |
1x | 3 minutes | 55% FTP |
Workout overview
⏱️ Duration:35 minutes
💪 Training Stress Score (TSS):38
🦵 Intensity Factor (IF):0.8
Zone distribution
😀 Active Recovery:-
🙂 Endurance:15 minutes
😐 Tempo:17 minutes
😅 Threshold:2 minutes
😰 VO2 Max:-
🥵 Anaerobic:1 minute 18 seconds
🚴 Free Ride:-
Workout description
This session takes you through steady-state intervals, with short, high torque efforts throughout.
Workout designed by: Kevin Poulton