MyWhoosh Another round Workout
Repeats | Time | Workload |
---|---|---|
1x | 2 minutes | 50% FTP |
1x | 1 minute | 50% FTP |
1x | 1 minute | 55% FTP |
1x | 1 minute | 60% FTP |
1x | 1 minute | 65% FTP |
1x | 1 minute | 70% FTP |
1x | 2 minutes | 55% FTP |
3x | 45 seconds | 121% FTP |
5 minutes | 55% FTP | |
1x | 45 seconds | 120% FTP |
1x | 4 minutes | 50% FTP |
Workout overview
⏱️ Duration:31 minutes
💪 Training Stress Score (TSS):28
🦵 Intensity Factor (IF):0.73
Zone distribution
😀 Active Recovery:7 minutes
🙂 Endurance:21 minutes
😐 Tempo:-
😅 Threshold:-
😰 VO2 Max:-
🥵 Anaerobic:3 minutes
🚴 Free Ride:-
Workout description
Short, high-intensity efforts.
How many rounds will you go?.
Workout designed by: Kevin Poulton