MyWhoosh Intensive Capacity #1 Workout
Repeats | Time | Workload |
---|---|---|
1x | 5 minutes | 50% FTP |
2x | 10 seconds | 170% FTP |
50 seconds | 50% FTP | |
1x | 2 minutes | 50% FTP |
1x | 1 minute | 109% FTP |
1x | 2 minutes | 50% FTP |
1x | 3 minutes | 90% FTP |
2x | 3 minutes | 50% FTP |
45 seconds | From 120 to 175% FTP | |
2 minutes | 65% FTP | |
45 seconds | From 120 to 175% FTP | |
2 minutes | 65% FTP | |
45 seconds | From 120 to 175% FTP | |
2 minutes | 65% FTP | |
45 seconds | From 120 to 175% FTP | |
2 minutes | 65% FTP | |
45 seconds | From 120 to 175% FTP | |
2 minutes | 65% FTP | |
1x | 2 minutes | 50% FTP |
1x | 5 minutes | From 55 to 45% FTP |
Workout overview
⏱️ Duration:55 minutes
💪 Training Stress Score (TSS):88
🦵 Intensity Factor (IF):0.97
Zone distribution
😀 Active Recovery:23 minutes 11 seconds
🙂 Endurance:20 minutes 29 seconds
😐 Tempo:-
😅 Threshold:3 minutes
😰 VO2 Max:1 minute
🥵 Anaerobic:7 minutes 50 seconds
🚴 Free Ride:-
Workout description
The aim today is to produce repeatable, high power intervals.
Extensive Anaerobic efforts will improve your ability to recover from high-intensity efforts and repeat them repeatedly.
The intervals ramp up in power throughout today's session throughout the effort! 5 x 45sec Intensive Capacity intervals with 2min recovery provide a challenging session!.
Workout designed by: Kevin Poulton