MyWhoosh 30/30's Anaerobic #1 Workout
Repeats | Time | Workload |
---|---|---|
1x | 5 minutes | From 45 to 75% FTP |
1x | 1 minute | 65% FTP |
1x | 3 minutes | From 70 to 90% FTP |
1x | 1 minute | 65% FTP |
1x | 1 minute | 109% FTP |
1x | 2 minutes | 50% FTP |
4x | 30 seconds | 115% FTP |
30 seconds | 50% FTP | |
3x | 4 minutes | 65% FTP |
30 seconds | 115% FTP | |
30 seconds | 50% FTP | |
30 seconds | 115% FTP | |
30 seconds | 50% FTP | |
30 seconds | 115% FTP | |
30 seconds | 50% FTP | |
30 seconds | 115% FTP | |
30 seconds | 50% FTP | |
1x | 2 minutes | 50% FTP |
1x | 4 minutes | 81% FTP |
1x | 5 minutes | From 75 to 45% FTP |
Workout overview
⏱️ Duration:52 minutes
💪 Training Stress Score (TSS):59
🦵 Intensity Factor (IF):0.82
Zone distribution
😀 Active Recovery:15 minutes 1 second
🙂 Endurance:21 minutes 17 seconds
😐 Tempo:6 minutes 34 seconds
😅 Threshold:8 seconds
😰 VO2 Max:9 minutes
🥵 Anaerobic:-
🚴 Free Ride:-
Workout description
This session will have you touch briefly on VO2max power.
VO2max training is one of the critical elements of improving fitness.
It's also the key to unlocking more significant gains in FTP later in your training plan.
Workout designed by: Kevin Poulton