Doi Tung - Market to Royal Garden
Estimated Climb Time
Loading your rider settings for Doi Tung - Market to Royal Garden...
Climb Profile
Altitude builds left to right while colour shows gradient severity for each part of Doi Tung - Market to Royal Garden.
Veloviewer Route And Climb Visualiser
Switch to Veloviewer when you want the full external route visualiser.
Climb Stats
Combined metric and imperial stats for quick route planning.
| Climb category | Category 2 |
| Distance | 9.76 km / 6.06 miles |
| Elevation gain | 564.2 m / 1,851 ft |
| Average gradient | 5.6% |
| Maximum gradient | 36.5% |
| Elevation high | 934.4 m / 3,066 ft |
| Elevation low | 383.4 m / 1,258 ft |
| Climb difficulty score | 54,638.64 |
Similar Climbs Nearby
If you like the shape of this climb, these nearby options have a similar distance, gradient, and elevation profile.
Tip: rotate your phone to landscape and swipe the table sideways to reveal the full set of climb details.
| Climb | Length | Gradient | Ascent |
|---|---|---|---|
Climb Cross Doi Tung Doi Chang Moop Ban Musoe Laba, Mae Fa Luang district | 8.35 km | 5.3% | 445 m |
ป้อมตำรวจ ถึง แยกขึ้นพระตำหนักดอยตุง [YK] Ban Musoe Laba, Mae Fa Luang district | 8.8 km | 4.9% | 444 m |
ทางแยก ถึง ทางขึ้นผาช้างมูบ [YK] Ban Musoe Laba, Mae Fa Luang district | 6.98 km | 6.1% | 425 m |
Climb Doi Tung - Cross Doi Chang Moop Ban Musoe Laba, Mae Fa Luang district | 17.21 km | 5.1% | 872 m |
ดอยตุงสายเก่าClassic Ban Musoe Laba, Mae Fa Luang district | 5.47 km | 6.1% | 335 m |
Climb Rank
How does this climb compare against every other climb in the world?
🗺 This climb ranks 29,608th out of 2,710,652 worldwide cycling climbs. |
🧮 Ranked as the 96th most difficult cycling climb of all 6,373 climbs in Thailand. |
📉 Places 14th out of 510 cycling climbs in Chiang Rai Province. |
🥉 This is the third most difficult cycling climb in Mae Fa Luang district. |
🥉 This is the third most difficult cycling climb in Ban Musoe Laba. |
Useful Links
View this climb on other sites.
| Google Street View |
| Strava |
Something wrong with this listing? Help keep BikeClimbs accurate.
Flag this climb