SOFRENCIA
Estimated Climb Time
Loading your rider settings for SOFRENCIA...
Climb Profile
Altitude builds left to right while colour shows gradient severity for each part of SOFRENCIA.
Veloviewer Route And Climb Visualiser
Switch to Veloviewer when you want the full external route visualiser.
Climb Stats
Combined metric and imperial stats for quick route planning.
| Climb category | Category 2 |
| Distance | 5.81 km / 3.61 miles |
| Elevation gain | 354 m / 1,161 ft |
| Average gradient | 6.1% |
| Maximum gradient | 29.6% |
| Elevation high | 1,222.2 m / 4,010 ft |
| Elevation low | 868.2 m / 2,848 ft |
| Climb difficulty score | 35,386.55 |
Similar Climbs Nearby
If you like the shape of this climb, these nearby options have a similar distance, gradient, and elevation profile.
Tip: rotate your phone to landscape and swipe the table sideways to reveal the full set of climb details.
| Climb | Length | Gradient | Ascent |
|---|---|---|---|
ALTO DA BELINHA AO ALTO DA ONÇA. Piumhi, Região Geográfica Intermediária de Varginha | 3.77 km | 5% | 313 m |
OLD VERSION - SUBIDA DO ARARAS SENTIDO PIUMHI (COMPLETA). Piumhi, Região Geográfica Intermediária de Varginha | 4.05 km | 3.3% | 134 m |
Requintes ate encruzilhada abacaxi Piumhi, Região Geográfica Intermediária de Varginha | 10.98 km | 2.6% | 280 m |
SUBIDA DO OLEO(COMPLETA). Piumhi, Região Geográfica Intermediária de Varginha | 3.17 km | 3.7% | 118 m |
SUBIDA DA ONÇA Piumhi, Região Geográfica Intermediária de Varginha | 1.65 km | 10.6% | 185 m |
Climb Rank
How does this climb compare against every other climb in the world?
🗺 This climb ranks 84,537th out of 2,710,652 worldwide cycling climbs. |
🧮 Ranked as the 1,765th most difficult cycling climb of all 136,167 climbs in Brazil. |
📉 Places 421st out of 25,878 cycling climbs in Minas Gerais. |
⚖ Ranks 28th out of 2,517 cycling climbs in Região Geográfica Intermediária de Varginha. |
🥇 This is the most difficult cycling climb in Piumhi. |
Useful Links
View this climb on other sites.
| Google Street View |
| Strava |
